You can customise the Business summary to what works best for you in your business.
1. Select the Business Summary report in the Reports tab in Kitomba 1.
2. Select the Add/remove Columns button in your Business Summary.
3. You can now select the KPIs which fit your business best.
To do this you select the plus icons in the column picker. Once the KPI is added to the Business Summary columns their position can be changed by drag and drop.
KPI definitions
Appt retail sales (# visits) | The total number of appointments where one or more products were sold. |
Appt retail sales (% of visits) | The percentage of appointments where one or more products were sold. Excludes walk-in retail sales. |
Appt retail sold (#) | The total number of products sold as part of an appointment. Excludes walk-in retail sales. |
Appt retail sold ($) | The total value of products sold as part of an appointment. Excludes walk-in retail sales. |
Average Sales per hour | The Average Sales per Hour KPI in the Kitomba One Business Summary, gives you an improved view of the value and performance of each member of your team. You can look at their productivity via the Average Sales per Hour KPI to see the average value they generate per hour. |
Body treatment sales (% of visits) | The percentage of visits where a body treatment service was sold. Excludes retail-only visits. |
Body treatments sold ($) | The total value of body treatment services sold. |
Casual client visits (#) | The number of appointments with a casual client or no client. |
Client avg spend ($) | The average amount spent per visit. Includes walk-in retail sales |
Client avg visits per year | The estimated average number of times a client will visit per year. Based on returning clients who have an appointment during the selected date range. |
Client rebook (%) | The percentage of clients who had an appointment during the selected date range and rebooked within 24 hours of that appointment. |
Client retention (%) | The percentage of clients who had an appointment during the selected date range and booked a subsequent appointment. |
Colour sales (# of visits) | The total number of visits where a colour service was sold. |
Colour sales (% of visits) | The percentage of visits where a colour service was sold. Excludes retail-only visits |
Colours sold (#) | The total number of colour services sold. |
Colours sold ($) | The total value of colour services sold |
Facial sales (% of visits) | The percentage of visits where a facial service was sold. Excludes retail-only visits. |
Facials sold ($) | The total value of facial services sold. |
Hair services sold ($) | Hair services sold ($) |
Hours worked | You can calculate staff wages by running your Business Summary Report in Kitomba One. You’ll see how many hours each of your staff have worked over the selected dates, i.e. last week or last month, and can use this information to calculate wages |
Men's avg spend ($) | The average amount spent where the client's gender is set as male. Includes walk-in retail sales. |
Men's spend ($) | The total amount spent where the client's gender is set as male. Includes walk-in retail sales. |
New client rebook (%) | The percentage of clients who had their very first appointment during the selected date range and rebooked within 24 hours of that appointment. |
New client visits (#) | The number of appointments for clients visiting for the first time. |
Non-cut hair service sales (% of visits) | The percentage of appointments where a service was sold which wasn't a cut. Excludes retail-only visits. |
Other sales ($) | The total value of unknown items sold (i.e. not one of your standard products or services). These are usually items that have been manually typed into an invoice |
Regular client visits (#) | The number of appointments for returning clients |
Service sales (# of visits) | The total number of visits where a service was sold. |
Services sold (#) | The total number of services sold. |
Services sold ($) | The total value of all services sold. |
Straightening sold (#) | The total number of straightening services sold. |
Total sales (#) | The total number of sales made. |
Total sales ($) | The total value of all products and services sold. Excludes sales of vouchers. |
Treatment sales (# of visits) | The total number of visits where a treatment service was sold. |
Treatment sales (% of visits) | The percentage of visits where a treatment service was sold. Excludes retail-only visits |
Treatments sold (#) | The total number of treatment services sold. |
Vouchers redeemed ($) | The total voucher value redeemed by clients. |
Vouchers sold ($ face value) | The total redeemable value of vouchers sold. |
Vouchers sold ($ sale value) | The total amount spent by clients on the purchase of vouchers. |
Walk-in retail avg spend ($) | The average amount spent per walk-in sale. A walk-in sale is a visit where there were no services sold. |
Walk-in retail sold (#) | The total number of products sold as part of a walk-in sale. A walk-in sale is a visit where there were no services sold. |
Walk-in retail sold ($) | The total value of products sold as part of a walk-in sale. A walk-in sale is a visit where there were no services sold. |
Waves sold (#) | The total number of wave services sold |
Women's avg spend ($) | The average amount spent where the client's gender is set as female. Includes walk-in retail sales. |
Women's spend ($) | Women's spend ($) |
Comments
0 comments
Please sign in to leave a comment.